All measurements in centimeters (cm)
| Size | Target Waist (cm) | Belt Total Length (cm) |
|---|---|---|
| S | 75 | 95 |
| M | 85 | 105 |
| L | 95 | 115 |
| Belt Height | 2.5 cm (all sizes) |
| Distance Between Holes | 2.5 cm (all sizes) |
| Number of Holes | 6 (all sizes) |
| Last Hole – Tip Distance | 10 cm (all sizes) |
| Buckle Height | 3.5 cm |
| Buckle Width | 6.5 cm |
Belt Total Length: Distance from the beginning of the buckle to the very tip of the belt.
Target Waist Measurement: The waist measurement the belt is designed to fit comfortably (around the center hole position).
Last Hole – Tip Distance: The distance between the center of the last hole and the belt tip is 10 cm for all sizes.
